The request for railway transport (measured in kilometers traveled per passenger), in Romania, is 2 or 3 times lower, compared to other countries. The European Union average is 650km/passenger/year, while the equivalent indicator for Romania is 66% lower.
The total length of the railway network in Romania rises to 10,818 km. Compared to other countries at similar railway supply levels, per capita, the rate of railways use in Romania is small. In terms of density per population, Romania is above average, but is lower in terms of spatial density.
Table 1. Rail network density and total length
Year | 2013 | 2013 | |
---|---|---|---|
Country | Km/1000 Km2 | Km | |
Belgium | : | : | |
Bulgaria | 37 | 4,032 | |
Czech Republic | 124 | 9,560 | |
Denmark | : | : | |
Germany (until 1990 former territory of the FRG) | 106 | 37,860 | |
Estonia | 21 | 917 | |
Ireland | 28 | 1,894 | |
Greece | : | : | |
Spain | 32 | 15,937 | |
France | : | : | |
Croatia | 48 | 2,722 | |
Italy | 57 | 16,686 | |
Cyprus | :(z) | :(z) | |
Latvia | 30 | 1,859 | |
Lithuania | 28 | 1,768 | |
Luxembourg | : | : | |
Hungary | 84 | 7,797 | |
Malta | :(z) | :(z) | |
Netherlands | 89 | 3,013 | |
Austria | 67 | 5,531 | |
Poland | 62 | 19,328 | |
Portugal | 28 | 2,544 | |
Romania | 47 | 10,768 | |
Slovenia | 60 | 1,209 | |
Slovakia | 74 | 3,631 | |
Finland | 20 | 5,944 | |
Sweden | 27 | 10,957 | |
United Kingdom | 67 | 16,193 | |
Iceland | : | : | |
Liechtenstein | 58 | 9 | |
Norway | 14 | 4,238 | |
Switzerland | : | : | |
Turkey | 13 | 9,718 |
source: Eurostat
Our company advises organizations through critical and complex issues related to railway projects and oru staff applies highly specialized skills, deep understanding of technical issues, and broad advisory capability to enhance results.